Jersey Shore Blue Claws 2024-07-12, Lakewood, NJ |
||
LIST OF ATTENDEES | ||
TKID | Members Name | Costume |
11871 | Joe Brausam | (TK) Stormtrooper: ANH Stunt |
8869 | Terry Browning | (TB) Biker Scout |
66632 | Timothy Burke | (DZ) Jawa |
58580 | Peter Haugen | (SL) Darth Vader: ANH |
10659 | Michael Mahadeen | (TI) TIE Pilot: Reserve Pilot |
71689 | Kevin Martinez | (TI) TIE Pilot: ANH |
17066 | Peter Tirella | (DS) Kylo Ren: The Force Awakens |
6218 | Paul Tizzano | (TA) AT-AT Driver |
88661 | John Zech | (TI) TIE Pilot: Reserve Pilot |
Back to Tour of Duty |