2024 Seaside Heights Polar Plunge 2024-02-24, Seaside Heights, NJ |
||
LIST OF ATTENDEES | ||
TKID | Members Name | Costume |
11871 | Joe Brausam | (ST) Shoretrooper: Squad leader |
8869 | Terry Browning | (TI) TIE Pilot: 181st |
11278 | Ashley DePaul | Spotter/Handler |
24407 | Steven Fidler | (DZ) Tusken Raider: ANH (male) |
52364 | Merissa Ford | Spotter/Handler |
25217 | Carla Giacalone | Spotter/Handler |
18945 | Samuel Giro | (TI) Inferno Squad-Gideon Hask |
12110 | Taylor Goodson | Spotter/Handler |
77520 | Eric Ho | (TS) Snowtrooper |
42537 | Jonathan Kobus | Spotter/Handler |
60319 | Victoria Lowe | (TB) Biker Scout |
10659 | Michael Mahadeen | (TI) TIE Pilot: Reserve Pilot |
71689 | Kevin Martinez | Spotter/Handler |
17422 | Brian Polifrone | Spotter/Handler |
97304 | Michael Raples | (TK) Stormtrooper: ANH Stunt |
20041 | Alexander Richardson | (DZ) Jawa |
29192 | Willem Rohlhill | (TS) Snowtrooper |
18001 | Jonathan Sywanycz | Spotter/Handler |
17066 | Peter Tirella | (DS) Kylo Ren: The Force Awakens |
Back to Tour of Duty |