NJ Devils Star Wars Night 2022-12-17, Newark, NJ |
||
LIST OF ATTENDEES | ||
TKID | Members Name | Costume |
52609 | Cheryl Abato | (DZ) Jawa |
16680 | Kevin Abato | (DZ) Jawa |
15004 | Eddie Armenteros | (TI) TIE Pilot: ANH |
11871 | Joe Brausam | (BH) Din Djarin: Beskar (Season 1) |
70877 | David Butler | (TK) Stormtrooper: ANH Stunt |
70813 | Bryan Coffey | (DZ) Bith Musician |
31137 | Joe Currie | (TD) Sandtrooper |
32993 | Shelby de Rouville | (TB) Biker Scout |
27200 | Andrew Della Iacono | (TB) Biker Scout |
73168 | Donald DeMeester | (SL) Darth Sidious: TPM/AOTS (Pre-scarring) |
52410 | Jose Diaz | (TK) Stormtrooper: ANH Stunt |
21618 | Joe Francalancia | (TK) Stormtrooper: ANH Stunt |
7218 | John Garzillo | (ID) Officer: Staff Officer, (Black) |
18945 | Samuel Giro | (TI) Inferno Squad-Gideon Hask |
19812 | Sean Glennon | (CT) Clone Trooper (ROTS) (Phase 2): 501st Battalion |
12110 | Taylor Goodson | (ID) Officer: Imperial Security Bureau (Non-Saga) |
52780 | Blake Hartmann | (MW) Death Watch: Airborne |
58580 | Peter Haugen | (SL) Darth Vader: ANH |
60319 | Victoria Lowe | (TB) Biker Scout |
12133 | Gabrielle McCann | (TI) Inferno Squad-Commander Iden Versio |
12141 | Jamie McCann | (ST) Shoretrooper: Squad leader |
82065 | Chris Mitrotasios | (TR) Royal Guard: ROTJ |
17422 | Brian Polifrone | (TK) Stormtrooper: ANH Stunt |
74711 | Justin Sonfield | (BH) Din Djarin S1V1 |
70898 | Elena Sorce | (TI) TIE Pilot: ANH |
18001 | Jonathan Sywanycz | (TX) Inferno Squad-Del Meeko |
17066 | Peter Tirella | (DS) Kylo Ren: The Force Awakens |
22795 | Albert Torres | (TA) Imperial Combat Assault Tank Driver |
Back to Tour of Duty |