NJ Devils Star Wars Nights 2021-12-19, Newark, NJ |
||
LIST OF ATTENDEES | ||
TKID | Members Name | Costume |
11871 | Joe Brausam | (BH) Din Djarin: Beskar (Season 1) |
8869 | Terry Browning | (IC) Imperial Crew: Scanning Crew |
70813 | Bryan Coffey | (ST) Shoretrooper: Grunt |
37149 | Brian Costello | (IN) Imperial Navy Trooper |
31137 | Joe Currie | (TD) Sandtrooper |
27200 | Andrew Della Iacono | (TB) Biker Scout |
73168 | Donald DeMeester | (TS) Snowtrooper |
31124 | Sebastian Depaola | (TK) Stormtrooper: ANH Stunt |
52410 | Jose Diaz | (TK) Stormtrooper: ANH Stunt |
24407 | Steven Fidler | (TI) TIE Pilot: 181st |
52364 | Merissa Ford | (TB) Scout Trooper: The Mandalorian |
21618 | Joe Francalancia | (TK) Stormtrooper: ANH Stunt |
18945 | Samuel Giro | (TB) Scout Trooper: The Mandalorian |
19812 | Sean Glennon | (BH) Boba Fett: Return of the Jedi |
12110 | Taylor Goodson | (CC) Clone Commander (EU) (Phase 2): Electrostaff Specialist |
26199 | Paul Kennedy | (TK) Stormtrooper: ANH Stunt |
21068 | Stephan Kuipers | (TK) Stormtrooper: Commander |
71689 | Kevin Martinez | (TK) Stormtrooper: The Force Awakens |
68333 | Jared Mattfeld | (SL) Darth Vader: ESB |
82065 | Chris Mitrotasios | (TR) Royal Guard: ROTJ |
70611 | Greg Pancza | (TK) Stormtrooper: ANH Stunt |
17422 | Brian Polifrone | (ST) Shoretrooper: Squad leader |
97304 | Michael Raples | (TK) Stormtrooper: ANH Stunt |
29192 | Willem Rohlhill | (TS) Snowtrooper |
74711 | Justin Sonfield | (BH) Din Djarin S1V1 |
70898 | Elena Sorce | (TI) TIE Pilot: ANH |
18001 | Jonathan Sywanycz | (TK) Stormtrooper: ANH Stunt |
17066 | Peter Tirella | (DS) Kylo Ren: The Force Awakens |
6218 | Paul Tizzano | (TA) AT-AT Driver |
22795 | Albert Torres | (TA) Imperial Combat Assault Tank Driver |
64074 | Timothy Valdez | (TI) TIE Pilot: ANH |
Back to Tour of Duty |