Polar Bear Plunge 2021-04-10, Bradley Beach, NJ |
||
LIST OF ATTENDEES | ||
TKID | Members Name | Costume |
15004 | Eddie Armenteros | (TI) TIE Pilot: ANH |
10832 | Timothy Boylan | (TB) Biker Scout |
8869 | Terry Browning | (DZ) Tusken Raider: ANH (male) |
31574 | David Clampffer | (TK) Stormtrooper: ANH Stunt |
19891 | Carol Clowry | Spotter/Handler |
70813 | Bryan Coffey | (ST) Shoretrooper: Grunt |
31124 | Sebastian Depaola | (TI) TIE Pilot: ANH |
11278 | Ashley DePaul | Spotter/Handler |
17721 | Carmen Distefano | (DZ) Tusken Raider: ANH (male) |
24407 | Steven Fidler | (DZ) Tusken Raider: ANH (male) |
19812 | Sean Glennon | (BH) Boba Fett: Return of the Jedi |
12110 | Taylor Goodson | Spotter/Handler |
71689 | Kevin Martinez | Spotter/Handler |
72164 | Dave Mielnicki | (TA) Imperial Combat Assault Transport Driver |
82065 | Chris Mitrotasios | (TI) TIE Pilot: ANH |
92813 | Mike Muratore | (DZ) Tusken Raider: ANH (male) |
17422 | Brian Polifrone | Spotter/Handler |
74711 | Justin Sonfield | Spotter/Handler |
18001 | Jonathan Sywanycz | Spotter/Handler |
13817 | Chrissie Wojciechowski | Spotter/Handler |
17507 | Rob Wojciechowski | (TD) Sandtrooper |
88661 | John Zech | (TI) TIE Pilot: Reserve Pilot |
Back to Tour of Duty |