Trunk or Treat 2020-10-23, Brick, NJ |
||
LIST OF ATTENDEES | ||
TKID | Members Name | Costume |
8869 | Terry Browning | (BH) Jodo Kast |
31574 | David Clampffer | (TB) Biker Scout |
50015 | Brody Dayton | (TK) Stormtrooper: ANH Stunt |
17721 | Carmen Distefano | (DZ) Tusken Raider: ANH (male) |
24407 | Steven Fidler | (DZ) Tusken Raider: ANH (male) |
42537 | Jonathan Kobus | (IG) Imperial Gunner |
70611 | Greg Pancza | (TK) Stormtrooper: ANH Stunt |
13817 | Chrissie Wojciechowski | (DS) Seventh Sister |
17507 | Rob Wojciechowski | (TD) Sandtrooper |
88661 | John Zech | (IC) Imperial Crew: Bridge Crew |
88117 | Nicole Zech | Custom Mandalorian |
Back to Tour of Duty |