NJ Devils Star Wars Night 2019-12-06, Newark, NJ |
||
LIST OF ATTENDEES | ||
TKID | Members Name | Costume |
15004 | Eddie Armenteros | (TI) TIE Pilot: ANH |
12782 | Jay Ballesteros | (BH) Jango Fett: AOTC |
11871 | Joe Brausam | (CX) ARF Trooper (TCW) (Phase 1): Boil - Camo Deco |
8869 | Terry Browning | (AR) ARC Trooper (TCW) (Phase 1): Blitz |
70877 | David Butler | (BH) Boba Fett: The Empire Strikes Back |
27200 | Andrew Della Iacono | (TB) Biker Scout |
73168 | Donald DeMeester | (SL) Emperor Palpatine: ROTS/ESB/ROTJ (Black Sith Robe) |
31124 | Sebastian Depaola | (CC) Clone Commander (EU) (Phase 2): Thire |
96444 | Rich Donato | (TD) Sandtrooper |
51916 | Christian Erickson | (TI) TIE Pilot: Reserve Pilot |
24407 | Steven Fidler | (DZ) Tusken Raider: ANH (male) |
7218 | John Garzillo | (IN) Imperial Navy Trooper: Dress Uniform |
19812 | Sean Glennon | (CC) Clone Commander (EU) (Phase 2): Appo |
12110 | Taylor Goodson | (TK) Stormtrooper: The Force Awakens |
52780 | Blake Hartmann | (TK) Stormtrooper: ANH Stunt |
12879 | Doug Hutnik | (SL) Darth Maul |
52482 | Jaime Jimenez | (ST) Shoretrooper: Squad leader |
16288 | Jimmy Lam | (TK) Stormtrooper: ANH Stunt |
41066 | Chris Manning | (TB) Biker Scout |
68333 | Jared Mattfeld | (SL) Darth Vader: ESB |
72164 | Dave Mielnicki | (ST) Shoretrooper: Squad leader |
82065 | Chris Mitrotasios | (TR) Royal Guard: ROTJ |
92371 | Stephen Moore | (DS) Kylo Ren: The Last Jedi |
92813 | Mike Muratore | (DZ) Tusken Raider: ANH (male) |
10666 | Anthony Paladino | (TD) Sandtrooper |
70611 | Greg Pancza | (TK) Stormtrooper: ANH Stunt |
17422 | Brian Polifrone | (TK) Stormtrooper: ANH Stunt |
74711 | Justin Sonfield | (CC) Clone Commander (ROTS) (Phase 2): Cody |
92679 | Naomi Sonfield | (TI) Inferno Squad-Commander Iden Versio |
22795 | Albert Torres | (CC) Clone Captain (TCW) (Phase 1): Keeli |
17507 | Rob Wojciechowski | (TD) Sandtrooper |
Back to Tour of Duty |