Lakewood BlueClaws Game 2019-06-28, Lakewood, NJ |
||
LIST OF ATTENDEES | ||
TKID | Members Name | Costume |
58999 | Matthew Adams | (ID) Officer: Line Officer, (Olive Drab) |
12782 | Jay Ballesteros | (CC) Clone Captain (TCW) (Phase 2): Rex |
31574 | David Clampffer | Spotter/Handler |
50015 | Brody Dayton | (TK) Stormtrooper: ANH Stunt |
51916 | Christian Erickson | (ID) Officer: Staff Officer, (Black) |
42537 | Jonathan Kobus | (IC) Imperial Crew: Bridge Crew |
31328 | Charles Mann | (TK) Stormtrooper: ANH Stunt |
76711 | Laverne Mann | (ID) Officer: Staff Officer, (Black) |
71689 | Kevin Martinez | (TI) TIE Pilot: ANH |
84113 | Lindsay Miller | (DS) Mara Jade: Black bodysuit |
19660 | Kimberly Mohwinkle | (DZ) Jawa |
17066 | Peter Tirella | (TK) Stormtrooper: ANH Stunt |
13817 | Chrissie Wojciechowski | (DS) Seventh Sister |
17507 | Rob Wojciechowski | (TD) Sandtrooper |
Back to Tour of Duty |