Dreamlift 2019-05-07, West Trenton, NJ |
||
LIST OF ATTENDEES | ||
TKID | Members Name | Costume |
11871 | Joe Brausam | (CC) Clone Captain (TCW) (Phase 2): Rex |
70877 | David Butler | (TB) Biker Scout |
19891 | Carol Clowry | (TK) Stormtrooper: ANH Stunt |
37149 | Brian Costello | (IN) Imperial Navy Trooper |
11278 | Ashley DePaul | (TB) Biker Scout |
96444 | Rich Donato | (TD) Sandtrooper |
24407 | Steven Fidler | (DZ) Tusken Raider: ANH (male) |
12110 | Taylor Goodson | (TA) AT-ACT Driver |
31328 | Charles Mann | (TK) Stormtrooper: ANH Stunt |
71689 | Kevin Martinez | Rebel Legion Costume |
68333 | Jared Mattfeld | (SL) Darth Vader: ESB |
92371 | Stephen Moore | (DS) Kylo Ren: The Last Jedi |
10666 | Anthony Paladino | (TI) TIE Pilot: ANH |
4997 | Jack Reuter | Rebel Legion Costume |
76666 | Harry Ryttenberg | Spotter/Handler |
17066 | Peter Tirella | (TK) Stormtrooper: ANH Stunt |
17507 | Rob Wojciechowski | (TD) Sandtrooper |
47877 | Mike Yacullo | (BH) Boba Fett: The Empire Strikes Back |
Back to Tour of Duty |