Sunshine Foundation Dreamlift 2018-05-01, West Trenton, NJ |
||
LIST OF ATTENDEES | ||
TKID | Members Name | Costume |
31574 | David Clampffer | (TB) Biker Scout |
19891 | Carol Clowry | (TK) Stormtrooper: ANH Stunt |
96444 | Rich Donato | (TD) Sandtrooper |
12110 | Taylor Goodson | (TA) Imperial Combat Assault Tank Driver |
52780 | Blake Hartmann | (ST) Shoretrooper: Squad leader |
26199 | Paul Kennedy | (TK) Stormtrooper: ANH Stunt |
27879 | Chris Lepore | (TI) TIE Pilot: ANH |
31328 | Charles Mann | (TK) Stormtrooper: ANH Stunt |
68333 | Jared Mattfeld | (SL) Darth Vader: ESB |
4997 | Jack Reuter | (TB) Biker Scout |
76666 | Harry Ryttenberg | Spotter/Handler |
21003 | Chelsea Stebbins | (TK) Stormtrooper: ESB |
17507 | Rob Wojciechowski | (DS) Kylo Ren: The Force Awakens |
47877 | Mike Yacullo | (TI) TIE Pilot: ANH |
Back to Tour of Duty |